All Immigration Courts | | 298,145 | 4,585 | 1.5 |
Arlington | Arlington Detained Location | 471 | 0 | 0.0 |
Arlington | Arlington, Virginia | 8,004 | 85 | 1.1 |
Arlington | Virginia Department of Corrections | 22 | 0 | 0.0 |
Atlanta | Atlanta Detained Location | 211 | 0 | 0.0 |
Atlanta | Atlanta Federal Prison | 96 | 0 | 0.0 |
Atlanta | Atlanta, Georgia | 6,358 | 61 | 1.0 |
Atlanta | Georgia Department of Corrections- Diagnostic | 3 | 0 | 0.0 |
Baltimore | Baltimore, Maryland | 5,256 | 346 | 6.6 |
Baltimore | Delaware Department of Corrections | 1 | 0 | 0.0 |
Baltimore | Maryland Correctional Institute | 8 | 0 | 0.0 |
Bloomington | Bloomington | 141 | 0 | 0.0 |
Bloomington | Bloomington - BLM | 2,721 | 12 | 0.4 |
Bloomington | Minnesota Correctional Facility | 73 | 0 | 0.0 |
Bloomington | North Dakota Department of Corrections | 1 | 0 | 0.0 |
Bloomington | South Dakota Department of Corrections | 4 | 0 | 0.0 |
Boston | Boston Detained | 181 | 4 | 2.2 |
Boston | Boston, Massachusetts | 9,046 | 67 | 0.7 |
Boston | Massachusetts Department of Corrections | 17 | 0 | 0.0 |
Boston | New Hampshire Department of Corrections | 1 | 0 | 0.0 |
Boston | Plymouth County Corretional Facility | 1 | 0 | 0.0 |
Buffalo | Batavia Service Processing Center | 204 | 0 | 0.0 |
Buffalo | Buffalo, New York | 2,015 | 11 | 0.5 |
Charlotte | Charlotte | 3,940 | 164 | 4.2 |
Chicago | Chicago Detained | 497 | 0 | 0.0 |
Chicago | Chicago, Illinois | 15,662 | 58 | 0.4 |
Chicago | Illinois DOC- Statesville | 2 | 0 | 0.0 |
Chicago | Indiana Youth Center | 17 | 0 | 0.0 |
Cleveland | Butler County Sheriff's Office | 55 | 0 | 0.0 |
Cleveland | Cleveland Detained Location | 56 | 0 | 0.0 |
Cleveland | Cleveland, Ohio | 3,677 | 98 | 2.7 |
Cleveland | Ohio Dept. of Corr., Correctional Reception Center - ORI | 32 | 0 | 0.0 |
Dallas | Big Spring Corr. Ctr. (Airpark) | 46 | 0 | 0.0 |
Dallas | Dallas Detained | 41 | 0 | 0.0 |
Dallas | Dallas, Texas | 3,588 | 89 | 2.5 |
Dallas | Eden, Texas | 22 | 0 | 0.0 |
Dallas | Johnson County Jail | 55 | 0 | 0.0 |
Dallas | Oklahoma City Detained | 81 | 0 | 0.0 |
Dallas | Oklahoma City, Oklahoma | 1,144 | 9 | 0.8 |
Dallas | Rolling Plains Detention Center | 131 | 0 | 0.0 |
Dallas | Southwest Key Program | 95 | 0 | 0.0 |
Denver | Denver Detention Facility | 273 | 0 | 0.0 |
Denver | Denver, Colorado | 7,579 | 401 | 5.3 |
Denver | Salt Lake City, Utah | 1 | 0 | 0.0 |
Detroit | Detroit Detainees | 112 | 0 | 0.0 |
Detroit | Detroit, Michigan | 2,817 | 200 | 7.1 |
Detroit | Michigan Dept. of Corr., Prison of So. Michigan | 24 | 0 | 0.0 |
El Paso | El Paso Service Processing Center | 330 | 1 | 0.3 |
El Paso | El Paso, Texas | 4,872 | 25 | 0.5 |
El Paso | Otero County Processing Center | 436 | 0 | 0.0 |
El Paso | Reeves County Law Enforcement Center | 28 | 0 | 0.0 |
Elizabeth | Elizabeth Service Processing Center | 771 | 20 | 2.6 |
Elizabeth | Newark - Video Hearings | 4 | 0 | 0.0 |
Elizabeth | Newark Video Hearings | 22 | 0 | 0.0 |
Eloy | Eloy INS Detention Center | 1,069 | 0 | 0.0 |
Florence | Arizona State Prison-Central Unit | 17 | 0 | 0.0 |
Florence | Arizona State Prison-Rynning Unit | 10 | 0 | 0.0 |
Florence | Arizona State Prison-Special Management Unit 1 | 1 | 0 | 0.0 |
Florence | Arizona State Prison-Special Management Unit 2 | 2 | 0 | 0.0 |
Florence | Florence, Arizona | 703 | 1 | 0.1 |
Guaynabo | San Juan, Puerto Rico | 572 | 59 | 10.3 |
Guaynabo | St. Croix, Virgin Islands | 53 | 5 | 9.4 |
Guaynabo | St. Thomas, Virgin Islands | 173 | 16 | 9.2 |
Hagatna | Agana, Guam | 96 | 0 | 0.0 |
Hagatna | Agana, Guam - Department of Corrections | 6 | 0 | 0.0 |
Harlingen | Brownsville, Texas | 2 | 0 | 0.0 |
Harlingen | Harlingen, Texas | 4,328 | 200 | 4.6 |
Harlingen | Willacy Detention Facility | 3 | 0 | 0.0 |
Hartford | FCI Danbury Federal Correctional Institution | 37 | 0 | 0.0 |
Hartford | Hartford, Connecticut | 1,295 | 10 | 0.8 |
Hartford | Mcdougal-Walker Correctional Institution | 105 | 0 | 0.0 |
Honolulu | Hawaii Department of Corrections | 2 | 0 | 0.0 |
Honolulu | Honolulu, Hawaii | 312 | 6 | 1.9 |
Honolulu | Honolulu, Prison Detainees - PJKK Federal Bldg. | 12 | 0 | 0.0 |
Houston | Boken Kamp Children's Center | 73 | 0 | 0.0 |
Houston | Houston, Texas | 9,017 | 1 | 0.0 |
Houston - Detained | Houston Service Processing Center | 423 | 0 | 0.0 |
Houston - Detained | Polk County Detention Facility | 519 | 0 | 0.0 |
Houston - Detained | Texas DOC- Huntsville | 131 | 0 | 0.0 |
Imperial | Calipatria State Prison | 13 | 0 | 0.0 |
Imperial | El Centro, California | 186 | 0 | 0.0 |
Imperial | Imperial, California | 735 | 9 | 1.2 |
Kansas City | Kansas City Immigration Court - Detained | 74 | 0 | 0.0 |
Kansas City | Kansas City, Missouri | 3,590 | 73 | 2.0 |
Kansas City | St. Louis, Missouri | 1 | 0 | 0.0 |
Kansas City | St. Louis, Missouri Detained | 38 | 0 | 0.0 |
Lancaster | Lompoc Federal Correctional Institution | 73 | 0 | 0.0 |
Lancaster | Mira Loma Detention Facility | 711 | 0 | 0.0 |
Lancaster | United States Penitentiary - Lompoc | 10 | 0 | 0.0 |
Las Vegas | Las Vegas, Nevada | 2,587 | 42 | 1.6 |
Las Vegas | Nevada Department of Corrections | 3 | 0 | 0.0 |
Las Vegas | Reno, Nevada | 278 | 5 | 1.8 |
Los Angeles | Adelanto Detention Facility East | 173 | 0 | 0.0 |
Los Angeles | Los Angeles 3 | 193 | 1 | 0.5 |
Los Angeles | Los Angeles, California | 48,015 | 534 | 1.1 |
Los Angeles | Orange County Detained | 239 | 0 | 0.0 |
Los Angeles | San Pedro | 1 | 0 | 0.0 |
Los Fresnos | Port Isabel Service Processing Center | 546 | 1 | 0.2 |
Lumpkin | Stewart Detention Center - Lumpkin Georgia - LGD | 895 | 0 | 0.0 |
Memphis | Louisville, Kentucky | 1,443 | 9 | 0.6 |
Memphis | Memphis, Tennessee | 3,792 | 75 | 2.0 |
Miami | Broward Correctional Institution | 22 | 0 | 0.0 |
Miami | Central Florida Reception Center | 20 | 0 | 0.0 |
Miami | Charlotte Correctional Institution | 47 | 0 | 0.0 |
Miami | Florida DOC- Chipley | 147 | 0 | 0.0 |
Miami | Miami, Florida | 9,962 | 141 | 1.4 |
Miami | North Florida Reception Center (NFC) | 133 | 0 | 0.0 |
Miami | South Florida Reception Center | 70 | 0 | 0.0 |
Miami - Krome | Broward Transitional Center | 396 | 0 | 0.0 |
Miami - Krome | Glades County Prison | 115 | 0 | 0.0 |
Miami - Krome | Krome North Service Processing Center | 641 | 1 | 0.2 |
Miami - Krome | Monroe County Detention Ctr and Sheriff Office | 9 | 0 | 0.0 |
Napanoch | Bedford Hills Correctional Facility | 11 | 0 | 0.0 |
Napanoch | Downstate Correctional Facility | 170 | 0 | 0.0 |
Napanoch | Ulster Correctional Facility | 181 | 0 | 0.0 |
New Orleans | New Orleans, Louisiana | 2,001 | 3 | 0.1 |
New York | New York Annex | 2 | 0 | 0.0 |
New York | New York City, New York | 43,162 | 258 | 0.6 |
New York - DET | New York Service Processing Center (Varick St) | 778 | 2 | 0.3 |
Newark | Newark, New Jersey | 9,301 | 31 | 0.3 |
Oakdale | DHS-Litigation Unit/Oakdale | 360 | 3 | 0.8 |
Oakdale | Federal Corr. Inst.-Oakdale 1 | 8 | 0 | 0.0 |
Oakdale | Lasalle Detention Facility | 310 | 0 | 0.0 |
Oakdale | Louisiana Department of Corrections | 1 | 0 | 0.0 |
Oakdale | Oakdale Federal Detention Center | 308 | 0 | 0.0 |
Omaha | Iowa Department of Corrections | 39 | 0 | 0.0 |
Omaha | Nebraska Department of Corrections | 31 | 0 | 0.0 |
Omaha | Omaha Immigration Court - Detained | 274 | 1 | 0.4 |
Omaha | Omaha, Nebraska | 4,706 | 62 | 1.3 |
Orlando | Immigration Court | 31 | 0 | 0.0 |
Orlando | Orlando, Florida | 5,211 | 64 | 1.2 |
Philadelphia | Philadelphia, Pennsylvania | 4,495 | 128 | 2.8 |
Philadelphia | Pittsburgh, Pennsylvania | 314 | 6 | 1.9 |
Phoenix | Arizona DOC- Perryville | 13 | 0 | 0.0 |
Phoenix | Arizona State Prison Complex - Lewis | 87 | 0 | 0.0 |
Phoenix | Arizonza State Prison- Phoenix West | 2 | 0 | 0.0 |
Phoenix | Phoenix Juvenile | 201 | 1 | 0.5 |
Phoenix | Phoenix, Arizona | 9,227 | 49 | 0.5 |
Portland | Anchorage, Alaska | 176 | 10 | 5.7 |
Portland | Boise, Idaho | 731 | 8 | 1.1 |
Portland | Helena, Montana | 44 | 0 | 0.0 |
Portland | Idaho Department of Corrections | 18 | 0 | 0.0 |
Portland | Montana Dept. of Corr., Montana State Prison | 4 | 0 | 0.0 |
Portland | Portland Detention Center | 15 | 0 | 0.0 |
Portland | Portland, Oregon | 2,151 | 136 | 6.3 |
Portland | Portland, Oregon - POO | 1 | 0 | 0.0 |
Saipan | Northern Marianas Detained | 1 | 0 | 0.0 |
Saipan | Saipan, Northern Marianas Islands | 78 | 0 | 0.0 |
Salt Lake City | Salt Lake City, Utah | 1,173 | 32 | 2.7 |
San Antonio | Karnes County Correction Center | 15 | 0 | 0.0 |
San Antonio | Laredo, Texas - Port of Entry | 19 | 0 | 0.0 |
San Antonio | Laredo, Texas - Detention Facility | 24 | 0 | 0.0 |
San Antonio | Pearsall, Texas - Detention Facility | 521 | 1 | 0.2 |
San Antonio | San Antonio Detained | 136 | 0 | 0.0 |
San Antonio | San Antonio, Texas | 7,196 | 44 | 0.6 |
San Antonio | T. Don Hutto Residential | 87 | 0 | 0.0 |
San Diego | California DOC- San Ysidro | 7 | 0 | 0.0 |
San Diego | Corrections Corporation of America-San Diego,ca | 273 | 0 | 0.0 |
San Diego | San Diego, California | 3,986 | 244 | 6.1 |
San Diego | San Diego: Federal Bldg. | 4 | 0 | 0.0 |
San Francisco | Pleasanton - Federal Correctional Institution | 21 | 0 | 0.0 |
San Francisco | San Francisco Annex | 75 | 12 | 16.0 |
San Francisco | San Francisco Detained | 327 | 0 | 0.0 |
San Francisco | San Francisco, California | 16,992 | 387 | 2.3 |
Seattle | Peace Arch Port of Entry | 29 | 0 | 0.0 |
Seattle | Seattle, Washington | 5,186 | 243 | 4.7 |
Seattle | Washington Corrections Center | 16 | 0 | 0.0 |
Tacoma | Northwest Detention Center | 607 | 1 | 0.2 |
Tucson | Arizona DOC- Tucson | 185 | 0 | 0.0 |
Tucson | Tucson, Arizona | 934 | 18 | 1.9 |
York | Allenwood Correctional Inst. | 17 | 0 | 0.0 |
York | Berks | 34 | 0 | 0.0 |
York | Cambria County Prison | 2 | 0 | 0.0 |
York | Clinton County Prison | 21 | 0 | 0.0 |
York | Moshannon Valley Correctional Facility | 60 | 0 | 0.0 |
York | Pennsylvania Dept. of Corr., State Corr. Inst. | 52 | 0 | 0.0 |
York | Pike County Prison | 79 | 1 | 1.3 |
York | York County Prison | 260 | 0 | 0.0 |
No comments:
Post a Comment